
Optimized Maneuverability in Confined Areas

Superior Corrosion Protection for Extended Service Life

Eco-Friendly Construction with Recyclable Materials

Enhanced Rust Resistance for Long-Term Durability

Versatile Usage Across Multiple Applications
120L Mobile Waste Container Product Information
- Capacity: 120 liters, ideal for household and small-scale waste collection
- Material: Galvanized steel with zinc coating for long-term corrosion resistance. Hot dip galvanizing, spray synthetic paint or electrostatic painting is optional.
- Wheels: Durable, mobile, and optional brake systems available
- Lid: Lightweight, impact-resistant flat cover.
- Compliance: Produced in line with EN ISO 1461 standards
- Customization: Logos, warning labels, and RAL color options available
This 120 liter (litre) galvanized trash container is a compact, maneuverable solution for both residential and industrial use. With ergonomic handles and vehicle-compatible lifting arms, it ensures smooth waste collection even in narrow spaces.
120 Liter Metal Garbage Container Features
- High corrosion resistance with galvanized coating
- Easy portability with ergonomic handles and wheels
- Lightweight yet impact-resistant lid
- Long-lasting use, reducing replacement costs
- Customizable surface finishes (hot-dip galvanizing, electrostatic powder coating, synthetic paint)
- Environmentally friendly production with recyclable materials
If you want to make your waste management more efficient, choose 120 LT galvanized garbage containers!
METAL CONTAINER OPTIONS LIST | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Model | Standard | Standard | Standard | Standard | Standard | Dome | ||||||
Product Code | BDB.10120-A | BDB.10240-A | BDB.10400-A | BDB.10800-A | BDB.11100-A | BDB.11101-A | ||||||
Width (mm) | 447 | 507 | 909 | 1155 | 1155 | 1230 | ||||||
Height (mm) | 1074 | 1074 | 1021 | 1217 | 1265 | 1456 | ||||||
Depth (mm) | 497 | 557 | 625 | 770 | 922 | 922 | ||||||
Volume (Lt) | 120 | 240 | 400 | 770 | 1100 | 1100 | ||||||
Color | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Vehicle Lifting | Optional | Optional | Available | Available | Available | Available | ||||||
Tilting Arm | Available | Available | Not available | Not available | Not available | Not available | ||||||
Wheel | Available | Available | Available | Available | Available | Available | ||||||
Drunk Wheels | Not available | Not available | Not available | Not available | Not available | Not available | ||||||
Surface | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Arm | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Warning Signs | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Interlocking Ability | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Özel Ebat | Opsiyonel | Opsiyonel | Opsiyonel | Opsiyonel | Opsiyonel | Opsiyonel | ||||||
Kapak | Mevcut | Mevcut | Opsiyonel | Opsiyonel | Opsiyonel | Mevcut |
BDB Metal offers hot-dip galvanizing, electro-galvanized, electrostatic painting, and spray synthetic paint finishes. These surface options enhance the durability and extend the life of each 120 liter container, making them suitable for harsh outdoor conditions.
SURFACE OPTIONS | ||||||||||||
Product Code | BDB.10120-A | BDB.10240-A | BDB.10400-A | BDB.10800-A | BDB.11100-A | BDB.11101-A | ||||||
Hot Dip Galvanizing | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Electro Galvanized | Available | Available | Available | Available | Available | Available | ||||||
Spray Synthetic Paint | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Electrostatic Painting | Optional | Optional | Optional | Optional | Optional | Optional |
Our 120 liter metal waste container can be equipped with 150 mm, 180 mm, or 200 mm wheels, with optional braking systems.
WHEEL | |||||
Product Code | Brake | Energetic | Height (mm) | Width (mm) | Diameter (mm) |
150's | Optional | Optional | 192 | 108 | 150 |
180's | Optional | Optional | 195 | 140 | 160 |
200's | Optional | Optional | 235 | 140 | 200 |
![]() |
![]() |
![]() |
|||
150's | 160's | 200's | |||
![]() |
![]() |
||||
Mobilen | Fixed |
The mobile waste container 120 supports multiple lifting systems, such as Euro arm, S-arm, and guitar arm. This flexibility makes the container suitable for various garbage truck models used worldwide.
VEHICLE LIFTING OPTIONS | ||||||
Ürün Kodu | BDB.120-A | BDB.240-A | BDB.400-A | BDB.800-A | BDB.11100-A | BDB.11101-A |
S-Arm | Optional | Optional | Mevcut | Opsiyonel | Not available | Not available |
Euro Arm | Optional | Optional | Optional | Optional | Optional | Optional |
Standard Arm | Not available | Not available | Optional | Optional | Optional | Optional |
Guitar Arm | Optional | Optional | Optional | Optional | Optional | Optional |
![]() |
![]() |
![]() |
![]() |
|||
Euro Arm | S-Arm | Standard Arm | Guitar Arm |
120 lt metal garbage container is equipped with flat covers.
LID OPTIONS LIST | |||||||
Product Code | Plastic Double Lid | Galvanized Double Lid | Plastic Lid | Pedal Lid | Dome Lid | Dumper Lid | Flat Lid |
BDB.10120-A | Not available | Not available | Not available | Not available | Not available | Not available | Available |
BDB.10240-A | Not available | Not available | Not available | Not available | Not available | Not available | Available |
BDB.10400-A | Not available | Not available | Not available | Optional | Not available | Available | Optional |
BDB.10800-A | Not available | Not available | Optional | Optional | Not available | Available | Optional |
BDB.11100-A | Optional | Optional | Optional | Optional | Not available | Optional | Available |
BDB.11101-A | Not available | Not available | Not available | Not available | Available | Not available | Not available |
Available in standard RAL codes, the waste bin 120 liters can be customized to match municipal identity, corporate branding, or specific project requirements.
STANDARD RAL CODES | ||||||||||
RAL | 7043 | 7016 | 1021 | 5015 | 1028 | 6029 | 5021 | 9005 | 3020 | 9003 |
Product Load Capacity |
||
---|---|---|
Standard | Nestable Model | |
80 Units | - | |
176 Units | - | |
210 Units | - | |
264 Units | - |
120L Metal Garbage Container Usage Areas
- Households and residential complexes
- Office buildings and commercial facilities
- Municipal waste collection in streets, parks, and public spaces
- Industrial facilities such as factories and warehouses
- Shopping malls, schools, and high-traffic areas
Competitive Export Prices for 120L Metal Garbage Containers
As a leading manufacturer and producer, BDB Metal provides bulk orders at competitive prices. With high production capacity, export-ready packaging, and customizable solutions, we ensure efficient supply for international markets. Contact us today to get your wholesale or export quotation.
Reviews
There are no reviews yet.